As of January 2020
This page is updated regularly.
CASH DONATIONS
Disaster Aid Austalia (DAA) | AUS$5,000 Australian (+ AUS$5,000 pledge) |
Cheryl Aduana | US$200 |
Gomer and Joy Dy | P5,000 |
Jasper and Azon | P10,000 |
Thelma dela Cruz | P3,000 |
Rehnee and Tetet Doromal | US$50 |
Teody Peña | P5,000 |
Angel Flores Abad | P2,000 |
JL Ramoso | P5,000 |
Sally and Gerry Bulatao | P10,000 |
Juvy and Verma Arubio | P5,000 |
Iya Santiago | P5,000 |
NATCCO | P20,000 |
Angge Pacifico | P55,160 |
PLAN International | P3,417,164.00 |
DONATIONS Via PayPal
Noah Theriault | P2,000 |
Kim Lee Baylon | P500 |
Martin Roesler | P6,000 |
Lisa Lehman | P5,650 |
University of the Philippines Alumni Association of San Francisco Board | P20,000 |
DONATIONS IN-KIND
Angeline and Danny Low | Sponsoring one unit SkyHydrant through DAA |
Friends of Myrna Assumption Sisters, Archdiocese of Cagayan de Oro, Delsa Mortola | 2, 668 jerry cans |
Franklin Nazareno | 2 packages of used clothing |
Jojo and Lissa Villaseñor | 500 airplane blankets |
Amanda Te | 100 pieces brand new T-Shirts |
DEPOSITS TO BALAY MINDANAW BANK ACCOUNTS
(Sent by unidentified donors)
DATE | TRANSACTION | AMOUNT | AREA | OR. N0. |
04/11/2019 | FUND TRANSFER | 9,851.40 | 2108-OLONGAPO CITY | 34651 |
04/11/2019 | FUND TRANSFER | 200.00 | 2537-E.ROD.AVE-CUBAO | 34652 |
04/11/2019 | FUND TRANSFER | 200.00 | 2005-EDSA KALOOKAN | 34653 |
04/11/2019 | FUND TRANSFER | 100.00 | 2173-CEBU-A.S. FORTUNA | 34654 |
04/11/2019 | FUND TRANSFER | 1,000.00 | 2203-THE FORT-BEAUFORT | 34655 |
04/11/2019 | FUND TRANSFER | 909.29 | 2295-BANAWE – KALIRAYA | 34656 |
04/11/2019 | FUND TRANSFER | 3,000.00 | 2222-CAVITE – TANZA | 34657 |
04/11/2019 | CASH DEPOSIT | 10,000.00 | 2010-IMUS | 34658 |
04/11/2019 | CASH DEPOSIT | 8,000.00 | 2599 – TAGAYTAY | 34660 |
04/11/2019 | CASH DEPOSIT | 1,000.00 | 2145-ILOILO – MOLO | 34661 |
04/11/2019 | FUND TRANSFER | 10,000.00 | 2018-BAGUMBAYAN | 34662 |
04/11/2019 | INWARD TELEX PAYMENT | 10,000.00 | 2604 – CDO PUEBLO DE ORO | 34663 |
04/11/2019 | FUND TRANSFER | 700.00 | 2509-GEN.LUIS-KAYBIGA | 34664 |
05/11/2019 | LOCAL CHEQUE DEPOSIT | 5,000.00 | 2295-BANAWE – KALIRAYA | 34665 |
TOTAL | 59,960.69 | |||
05/11/2019 | CASH DEPOSIT | 2,000.00 | MASINAG,ANTIPOLO 1870 RIZAL | 34666 |
06/11/2019 | CASH DEPOSIT | 1,000.00 | TAGBILARAN CITY | 34667 |
06/11/2019 | CASH DEPOSIT | 2,000.00 | GIL PUYAT-HARRISON,PASAY CITY | 34668 |
06/11/2019 | CASH DEPOSIT | 20,000.00 | SAN MIG. AVE.,ORTIGAS , PASAY CITY | 34669 |
06/11/2019 | CASH DEPOSIT | 2,000.00 | BONI AVE.,MANDALUYONG CITY | 34670 |
06/11/2019 | CASH DEPOSIT | 1,500.00 | EASTWOOD CITY, QUEZON | 34671 |
More from unidentified donors
08/11/2019 | US$510 |
We also wish to acknowledge:
The Oblates of Mary Immaculate for providing shelter and meals for our volunteers Cong. Klarex Uy and Magnum Radio for transporting our relief goods from CdO to Kidapawan.
RC Martinez Farm and Resort for discounted room rates, free use of 1 room for storage of Disaster Response supplies and materials, unlimited use of water for our skyhydrant and cleaning of jerry cans.
We also thanks Fr. King, the Oblates and NDBC for offering Balay Mindanaw access to their relief goods whenever needed
Thank you very much!