Balay Mindanaw DREAM
#MarawiEmergencyResponse
Updates of July 17, 2017
Providing Food and Non-Food Items
Balay Mindanaw continues to deliver relief goods to home-based IDPs whose numbers have had a steady rise 54 days have passed since the Marawi siege. This is the second time that the institution provided goods to home-based IDPs in Iligan City. Together with our local partner, Pailig Development Foundation Inc., and representatives from the BLGU and CSWD, Non-Food Items and Dignity Kits were distributed in Barangays Bonbonon, San Roque and Hinaplanon last July 16.
In Barangays Bonbonon and San Roque, 46 families in each community received dignity kits consisting of plastic bucket with lid, one dipper, 6 sachets toothpaste, three bath soaps, 6 sachets shampoos, one laundry soap bar, 6 sachets of laundry soap powder, two packs of sanitary napkin, a ‘malong’ or tube-skirt, and a head scarf. These hygiene and sanitary items were shared to help address requests from IDPs to replenish these items. The multi-colored and multi-purpose garments – malong and scarf are common cultural clothing for the Maranaos. These can be used for sleeping, cover, décor, and many more. In Barangay Hinaplanon, 886 families received malongs and head scarves while 48 sets of dignity kit was turned over to the BLGU for distribution to home-based IDPs they have identified as the most in need.
The malongs and scarves were donations from friends in Davao City while the rest of the items distributed were donations from Minergy Power Corp.
The Balay Mindanaw Volunteers also repacked additional food and dignity kits for distribution to home-based IDPs in Brgy. Nazareth, Cagayan de Oro within the week.
Providing potable water to affected families
For the past week, the operations of the Skyhydrant covered 3 municipalities with 6 evacuation centers in Lanao del Norte where 24,719 liters of potable water were served to a total of 537 families in four days. The new National Incident Management Team (NIMT) from Davao region was oriented on the context of Balay Mindanaw-NIMT partnership and how the Skyhydrant was vital in the operations of the NIMT as well as contributing to the improvement of health among IDPs. Volunteers from the Bureau of Fire in Region 10 and BARET were oriented on the operation of the ultra-filtration unit and were the ones who conducted the water rationing for the week.
DONATIONS
Cash received:
As of July 15, 2017, we have received a total of P2,120,040.35 cash donations from the following:
Date | Reference | Donor | Amount |
05/29/17 | 17851 | AMSUA INCAO | PHP 10,000.00 |
05/29/17 | 17853 | MIREN SANCHEZ – GEN SAN | 29,500.00 |
05/29/17 | 17854 | ESTER ISBERTO – MSU GENSAN | 10,000.00 |
05/30/17 | 17852 | SALLY JO BELLOSILLO – CEALESTIS PRODUCTIONS | 10,000.00 |
05/31/17 | 17855 | ESTER ISBERTO – MSU GENSAN | 10,000.00 |
06/01/17 | 17856 | MIRIAM COLLEGE | 17,000.00 |
06/01/17 | 17857 | CABUSTAM CLUSTER | 30,000.00 |
06/02/17 | 17858 | ANONYMOUS | 2,500.00 |
06/02/17 | 17859 | PAG INUPDANAY c/o TEODY PENA | 10,000.00 |
06/02/17 | 17861 | ANONYMOUS | 3,000.00 |
06/07/17 | 17862 | NATCCO NETWORK | 20,000.00 |
06/07/17 | 17860 | c/0 VASMA HASSAN – MSU-GENSAN | 12,684.00 |
06/07/17 | 17863 | ANONYMOUS | 2,000.00 |
06/08/17 | 17864 | MINCODE | 50,000.00 |
06/09/17 | 17865 | ANONYMOUS | 2,000.00 |
06/13/17 | 17866 | ANONYMOUS | 6,000.00 |
06/14/17 | 17867 | ENFID GERMANY | 32,156.35 |
06/14/17 | 17868 | FSSI | 500,000.00 |
06/15/17 | 17869 | ANONYMOUS | 15,000.00 |
06/19/17 | 17870 | PAG INUPDANAY | 20,000.00 |
06/23/17 | 17871 | SAMDHANA | 289,200.00 |
06/23/17 | 17872 | ANONYMOUS | 1,000.00 |
06/29/17 | 17873 | MAANN BALUTE PACION | 3,000.00 |
07/03/17 | 17874 | LANDBANK OF THE PHILIPPINES | 50,000.00 |
07/07/17 | 17875 | EISENHOWER FELLOWSHIP ASSO. OF THE PHILS. | 900,000.00 |
07/06/17 | 17876 | KATILINGBAN OF PAZ NETWORK | 10,000.00 |
07/12/17 | 17877 | FELIX & MESAI VERGARA & FAMILY | 10,000.00 |
07/12/17 | 17878 | DOLE PHILIPPINES, INC. | 50,000.00 |
07/14/17 | 17879 | BANGKO SA BALAY FOUNDATION, INC. | 15,000.00 |
Total | 2,120,040.35 |
Disbursements and payables as of July 15 is P1,894,702.67.
Non-cash received:
Date | Donor | Organization / Address | Qty. | Items | Estimated Cost |
06/01/17 | CSWD | Cagayan de Oro | 20 sacks | Rice | 35,000.00 |
06/01/17 | TEAM ENERGY | 1,000 PACKS | FOOD PACKS | 250,000.00 | |
06/03/17 | DISASTER AID INTERNATIONAL | AUSTRALIA | 25 PCS | TARPAULINS | 62,500.00 |
06/03/17 | DISASTER AID INTERNATIONAL | AUSTRALIA | 5 PCS | TENTS | 75,000.00 |
06/04/17 | DISASTER AID INTERNATIONAL | AUSTRALIA | 2 PCS | TENTS | 30,000.00 |
06/15/17 | STEPH CARAGOS | SINTACTICS | 26 packs of 1.5 kls | Red Rice | 2,000.00 |
06/15/17 | STEPH CARAGOS | SINTACTICS | FOOD & NON-FOOD | 4,000.00 | |
06/16/17 | DISASTER AID INTERNATIONAL | AUSTRALIA | 2 PCS | TENTS | 30,000.00 |
06/16/17 | DISASTER AID INTERNATIONAL | AUSTRALIA | 30 PCS | TARPAULINS | 75,000.00 |
06/22/17 | VIOLETA CORRAL | QUEZON CITY | 1 box | Used Clothing | 1,000.00 |
06/23/17 | EISENHOWER | EISENHOWER | 1,000 PACKS | FOOD PACKS | 500,000.00 |
06/26/17 | PKKK | PKKK | 33 SACKS | RICE | 70,000.00 |
MEISEI JUNIOR & SENIOR HIGH SCHOOL | JAPAN | 1 CARTOON | USED SHOES | 15,000.00 | |
06/26/17 | GASTON Z. ORTIGAS PEACE INSTITUTE C/O KAREN TANADA | MANILA | 250 PCS | FEMALE UNDERGARMENTS | 10,000.00 |
06/30/17 | NIMT | ILIGAN CITY | FIRETRUCK USAGE | 300,000.00 | |
07/08/17 | PEACE IN OUR HEARTS | PSS MATERIALS | |||
07/08/17 | ATENEO COPERS, JET MONDARES & LYRA VERSOZA | CHILDREN’S KITS, GUIDES AND DRAWING MATERIALS | |||
07/08/17 | DR. MARY GOMEZ | SLIPPERS | |||
07/14/17 | GREEN MINDS | 1 CARTOON | USED CLOTHING | 1,000.00 | |
07/14/17 | PATRICK GRAF, SADIE & FAMILY | CDO | 2 BOXES | Used Clothing | 2,500.00 |
1 BOX | TOYS | ||||
1 PIECE | STROLLER | ||||
1 PLASTIC BAG | TOYS | ||||
1 PLASTIC BAG | SLIPPER, CLOTHES | ||||
07/14/17 | FRANKLIN NAZARENO | MANDALUYONG CITY | 1 BOX | USED CLOTHING | 1,000.00 |
07/14/17 | MINERGY POWER CORP. | MIXED ITEMS: TOOTHBRUSH, TOOTHPASTE, BATH SOAP, SHAMPOO, LAUNDRY BA, LAUNDRY SOAP, SANITARY NAPKINS, BISCUITS, MILO, POWDERED MILK, COFFEE, NOODLES | 12,782.00 | ||
07/14/17 | MINERGY POWER CORP. | DIGNITY KITS: PAIL, DIPPER, TOOTHPASTE, TOOHBRUSH, BATH SOAP, SHAMPOO, LAUNDRY SOAP, LAUNDRY POWDER, SANITARY NAPKINS | 63,616.00 | ||
07/14/17 | MINERGY POWER CORP. | DIGNITY KITS: TOOTHBRUSH, TOOTHPASTE, BATH SOAP, SHAMPOO, LAUNDRY BA, LAUNDRY SOAP, SANITARY NAPKINS | 3,296.00 | ||
07/14/17 | MINERGY POWER CORP. | 5 BOXES | USED CLOTHING | 2,500.00 | |
07/14/17 | ABELLA FAMILY, LIZADA FAMILY, CORONEL FAMILY, PWC OF DAVAO CLASS 1969, PWC OF DAVAO ALUMNI FOUNDATION | DAVAO CITY | 1,000 PCS | MALONG & SCARVES | 18,000.00 |
TOTAL | 1,664,194.00 |
Commitments:
Name | Organization / Address | Amount |
VINCENT TAN, LORELEI ABAD | 18,075.00 | |
Total | P18,075.00 |
For those who have not been acknowledged, please send us a copy of your deposit slip so that we can acknowledge you accordingly.
You can also help by depositing whatever you can to these bank accounts:
PESO
Balay Mindanaw Foundation Inc.
Xavier Branch
BDO Peso Account #001768022630
DOLLAR
Balay Mindanaw Foundation Inc.
Xavier Branch
BDO Dollar Account #101760196639
SWIFT CODE: BNORPHMM
We were able to do all these because of your donations and support…Thank you very much to all our donors and volunteers….